| „Aquarea High Performance All in One Compact J Generation 1 Phase“ • R32 | SINGLE PHASE (Power to indoor) | 
|  | 7 kW | 
| Kit | KIT-ADC07JE5C | 
| Heating capacity (A +7°C, W 35°C) | kW | 7 | 
| COP (A +7°C, W 35°C) | 4,76 | 
| Heating capacity (A +7°C, W 55°C) | kW | 7 | 
| COP (A +7°C, W 55°C) | 2,82 | 
| Heating capacity (A +2°C, W 35°C) | kW | 6,85 | 
| COP (A +2°C, W 35°C) | 3,41 | 
| Heating capacity (A +2°C, W 55°C) | kW | 6,2 | 
| COP (A +2°C, W 55°C) | 2,21 | 
| Heating capacity (A -7°C, W 35°C) | kW | 5,6 | 
| COP (A -7°C, W 35°C) | 2,87 | 
| Heating capacity (A -7°C, W 55°C) | kW | 5,25 | 
| COP (A -7°C, W 55°C) | 1,94 | 
| Cooling capacity (A 35°C, W 7°C) | kW | 6,7 | 
| EER (A 35°C, W 7°C) | 3,03 | 
| Cooling capacity (A 35°C, W 18°C) | kW | 6,7 | 
| EER (A 35°C, W 18°C) | 4,72 | 
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 193 / 130 | 
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,90 / 3,32 | 
| Heating average climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A++ | 
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 227 / 160 | 
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 5,75 / 4,07 | 
| Heating warm climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ | 
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 164 / 116 | 
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,18 / 2,98 | 
| Heating cold climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A+ | 
| Indoor unit | WH-ADC0309J3E5C | 
| Indoor sound pressure (Heat) | dB(A) | 28 | 
| Indoor sound pressure (Cool) | dB(A) | 28 | 
| Indoor dimension (Height) | mm | 1650 | 
| Indoor dimension (Width) | mm | 598 | 
| Indoor dimension (Depth) | mm | 600 | 
| Indoor net weight | kg | — | 
| Water pipe connector | Inch | R 1¼ | 
| A class pump (Number of speeds) | Variable Speed | 
| A class pump (Input power Min) | W | 30 | 
| A class pump (Input power Max) | W | 120 | 
| Heating water flow (∆T=5 K. 35°C) | L/min | 20,1 | 
| Capacity of integrated electric heater | kW | 3 | 
| Indoor recommended fuse | A | 25 / 16 | 
| Recommended cable size, supply 1 | mm² | 3 x 2,5 | 
| Recommended cable size, supply 2 | mm² | 3 x 1,5 | 
| Water volume | L | 185 | 
| Maximum water temperature | °C | 65 | 
| Material inside tank | Stainless steel | 
| Tapping profile according EN16147 | L | 
| DHW tank ERP average climate efficiency rating (2) | A+ to F | A+ | 
| DHW tank ERP warm climate efficiency rating (2) | A+ to F | A+ | 
| DHW tank ERP cold climate efficiency rating (2) | A+ to F | A | 
| DHW tank ERP average climate η | ηwh % | 120 | 
| DHW tank ERP average climate SCOP | 3 | 
| DHW tank ERP warm climate η | ηwh % | 140 | 
| DHW tank ERP warm climate SCOP | 3,5 | 
| DHW tank ERP cold climate η | ηwh % | 99 | 
| DHW tank ERP cold climate SCOP | 2,47 | 
| Outdoor unit | WH-UD07JE5 | 
| Outdoor sound power part load (Heat) (3) | dB(A) | 59 | 
| Outdoor sound power full load (Heat) | dB(A) | 68 | 
| Outdoor sound power full load (Cool) | dB(A) | 67 | 
| Outdoor dimension (Height) | mm | 795 | 
| Outdoor dimension (Width) | mm | 875 | 
| Outdoor dimension (Depth) | mm | 320 | 
| Outdoor net weight | kg | 61 | 
| Refrigerant (R32) / CO2 Eq. | kg / T | 1,27 / 0,857 | 
| Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | 
| Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | 
| Pipe length range | m | 3 ~ 50 | 
| Elevation difference (in/out) | m | 30 | 
| Pipe length for additional gas | m | 10 | 
| Additional gas amount | g/m | 25 | 
| Operation range (Outdoor ambient) | °C | -20 ~ +35 | 
| Water outlet (Heat) | °C | 20 ~ 60 | 
| Water outlet (Cool) | °C | 5 ~ 20 | 
|  |  |  |  | 
|  | 
 
Reviews
There are no reviews yet.