| Other | KIT-WXC16H9E8 | 
| Heating capacity (A +7°C, W 35°C) | kW | 16.00 | 
| COP (A +7°C, W 35°C) | 4.28 | 
| Heating capacity (A +7°C, W 55°C) | kW | 16.00 | 
| COP (A +7°C, W 55°C) | 2.71 | 
| Heating capacity (A +2°C, W 35°C) | kW | 16.00 | 
| COP (A +2°C, W 35°C) | 3.10 | 
| Heating capacity (A +2°C, W 55°C) | kW | 16.00 | 
| COP (A +2°C, W 55°C) | 2.13 | 
| Heating capacity (A -7°C, W 35°C) | kW | 16.00 | 
| COP (A -7°C, W 35°C) | 2.49 | 
| Heating capacity (A -7°C, W 55°C) | kW | 16.00 | 
| COP (A -7°C, W 55°C) | 1.86 | 
| Cooling capacity (A 35°C, W 7°C) | kW | 12,20 | 
| EER (A 35°C, W 7°C) | 2.57 | 
| Cooling capacity (A 35°C, W 18°C) | kW | 12,20 | 
| EER (A 35°C, W 18°C) | 3.49 | 
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 160 / 125 | 
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4.08 / 3.20 | 
| Heating average climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A++ | 
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 231 / 159 | 
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 5.85 / 4.05 | 
| Heating warm climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ | 
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 150 / 125 | 
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 3.83 / 3.20 | 
| Heating cold climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A++ | 
| Indoor unit | WH-SXC16H9E8 | 
| Indoor sound pressure (Heat) | dB(A) | 33 | 
| Indoor sound pressure (Cool) | dB(A) | 33 | 
| Indoor dimension (Height) | mm | 892 | 
| Indoor dimension (Width) | mm | 500 | 
| Indoor dimension (Depth) | mm | 340 | 
| Indoor net weight | kg | 45 | 
| Water pipe connector | Inch | R 1¼ | 
| A class pump (Number of speeds) | Variable Speed | 
| A class pump (Input power Min) | W | 30 | 
| A class pump (Input power Max) | W | 105 | 
| Heating water flow (∆T=5 K. 35°C) | l/min | 45.90 | 
| Capacity of integrated electric heater | kW | 9.00 | 
| Indoor recommended fuse | A | 16 / 16 | 
| Recommended cable size, supply 1 | mm² | 5 x 1.5 | 
| Recommended cable size, supply 2 | mm² | 5 x 1.5 | 
| Outdoor unit | WH-UX16HE8 | 
| Outdoor sound power part load (Heat) (3) | dB(A) | 67 | 
| Outdoor sound power full load (Heat) | dB(A) | 72 | 
| Outdoor sound power full load (Cool) | dB(A) | 71 | 
| Outdoor dimension (Height) | mm | 1340 | 
| Outdoor dimension (Width) | mm | 900 | 
| Outdoor dimension (Depth) | mm | 320 | 
| Outdoor net weight | kg | 118 | 
| Refrigerant (R410A) / CO2 Eq. | kg / T | 2.90 / 6.055 | 
| Pipe diameter (Liquid) | Inches (mm) | 3/8 (9.52) | 
| Pipe diameter (Gas) | Inches (mm) | 5/8 (15.88) | 
| Pipe length range | m | 3 ~ 30 | 
| Elevation difference (in/out) | m | 30 | 
| Pipe length for additional gas | m | 10 | 
| Additional gas amount | g/m | 50 | 
| Operating range (Outdoor ambient) | °C | -28 ~ +35 | 
| Water outlet (Heat) | °C | 20~60 | 
| Water outlet (Cool) | °C | 5 ~ 20 | 
 
Reviews
There are no reviews yet.