| „Aquarea T-CAP Bi-bloc H Generation 1 Phase“ / „3 Phase“. | SINGLE PHASE (Power to indoor) | 
|  | 12 kW | 
| Kit | KIT-WXC12H6E5 | 
| Heating capacity (A +7°C, W 35°C) | kW | 12 | 
| COP (A +7°C, W 35°C) | 4,74 | 
| Heating capacity (A +7°C, W 55°C) | kW | 12 | 
| COP (A +7°C, W 55°C) | 2,88 | 
| Heating capacity (A +2°C, W 35°C) | kW | 12 | 
| COP (A +2°C, W 35°C) | 3,44 | 
| Heating capacity (A +2°C, W 55°C) | kW | 12 | 
| COP (A +2°C, W 55°C) | 2,19 | 
| Heating capacity (A -7°C, W 35°C) | kW | 12 | 
| COP (A -7°C, W 35°C) | 2,72 | 
| Heating capacity (A -7°C, W 55°C) | kW | 12 | 
| COP (A -7°C, W 55°C) | 1,92 | 
| Cooling capacity (A 35°C, W 7°C) | kW | 10 | 
| EER (A 35°C, W 7°C) | 2,81 | 
| Cooling capacity (A 35°C, W 18°C) | kW | 10 | 
| EER (A 35°C, W 18°C) | 5,13 | 
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 170 / 130 | 
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,33 / 3,33 | 
| Heating average climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A++ | 
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 231 / 158 | 
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 5,85 / 4,03 | 
| Heating warm climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ | 
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 160 / 125 | 
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,08 / 3,20 | 
| Heating cold climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A++ | 
| Indoor unit | WH-SXC12H6E5 | 
| Indoor sound pressure (Heat) | dB(A) | 33 | 
| Indoor sound pressure (Cool) | dB(A) | 33 | 
| Indoor dimension (Height) | mm | 892 | 
| Indoor dimension (Width) | mm | 500 | 
| Indoor dimension (Depth) | mm | 340 | 
| Indoor net weight | kg | 43 | 
| Water pipe connector | Inch | R 1¼ | 
| A class pump (Number of speeds) | Variable Speed | 
| A class pump (Input power Min) | W | 34 | 
| A class pump (Input power Max) | W | 110 | 
| Heating water flow (∆T=5 K. 35°C) | L/min | 34,4 | 
| Capacity of integrated electric heater | kW | 6 | 
| Indoor recommended fuse | A | 30 / 30 | 
| Recommended cable size, supply 1 | mm² | 3 x 4,0 or 6,0 | 
| Recommended cable size, supply 2 | mm² | 3 x 4,0 | 
| Outdoor unit | WH-UX12HE5 | 
| Outdoor sound power part load (Heat) (3) | dB(A) | 66 | 
| Outdoor sound power full load (Heat) | dB(A) | 69 | 
| Outdoor sound power full load (Cool) | dB(A) | 68 | 
| Outdoor dimension (Height) | mm | 1340 | 
| Outdoor dimension (Width) | mm | 900 | 
| Outdoor dimension (Depth) | mm | 320 | 
| Outdoor net weight | kg | 101 | 
| Refrigerant (R410A) / CO2 Eq. | kg / T | 2,85 / 5,951 | 
| Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | 
| Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | 
| Pipe length range | m | 3 ~ 30 | 
| Elevation difference (in/out) | m | 30 | 
| Pipe length for additional gas | m | 10 | 
| Additional gas amount | g/m | 50 | 
| Operation range (Outdoor ambient) | °C | -28 ~ +35 | 
| Water outlet (Heat) | °C | 20 ~ 60 | 
| Water outlet (Cool) | °C | 5 ~ 20 | 
|  | 
 
Reviews
There are no reviews yet.