| „Aquarea High Performance All in One H Generation 3 Phase“ • R410A | THREE PHASE (Power to indoor) | 
|  | 12 kW | 
| Kit | KIT-ADC12HE8 | 
| Heating capacity (A +7°C, W 35°C) | kW | 12 | 
| COP (A +7°C, W 35°C) | 4,74 | 
| Heating capacity (A +7°C, W 55°C) | kW | 12 | 
| COP (A +7°C, W 55°C) | 2,88 | 
| Heating capacity (A +2°C, W 35°C) | kW | 11,4 | 
| COP (A +2°C, W 35°C) | 3,44 | 
| Heating capacity (A +2°C, W 55°C) | kW | 9,1 | 
| COP (A +2°C, W 55°C) | 2,2 | 
| Heating capacity (A -7°C, W 35°C) | kW | 10 | 
| COP (A -7°C, W 35°C) | 2,73 | 
| Heating capacity (A -7°C, W 55°C) | kW | 8,2 | 
| COP (A -7°C, W 55°C) | 1,92 | 
| Cooling capacity (A 35°C, W 7°C) | kW | 10 | 
| EER (At 35°C, W 7°C) | 2,85 | 
| Cooling capacity (A 35°C, W 18°C) | kW | 10 | 
| EER (At 35°C, W 18°C) | 4,17 | 
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 190 / 134 | 
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,83 / 3,43 | 
| Heating average climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A++ | 
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 245 / 159 | 
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 6,20 / 4,05 | 
| Heating warm climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ | 
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 168 / 121 | 
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,28 / 3,10 | 
| Heating cold climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A+ | 
| Indoor unit | WH-ADC0916H9E8 | 
| Indoor sound pressure (Heat) | dB(A) | 33 | 
| Indoor sound pressure (Cool) | dB(A) | 33 | 
| Indoor dimension (Height) | mm | 1800 | 
| Indoor dimension (Width) | mm | 598 | 
| Indoor dimension (Depth) | mm | 717 | 
| Indoor net weight | kg | 126 | 
| Water pipe connector | Inch | R 1¼ | 
| A class pump (Number of speeds) | Variable Speed | 
| A class pump (Input power Min) | W | 36 | 
| A class pump (Input power Max) | W | 152 | 
| Heating water flow (∆T=5 K. 35°C) | L/min | 34,4 | 
| Capacity of integrated electric heater | kW | 9 | 
| Indoor recommended fuse | A | 16 / 16 | 
| Recommended cable size, supply 1 | mm² | 5 x 1,5 | 
| Recommended cable size, supply 2 | mm² | 5 x 1,5 | 
| Water volume | L | 185 | 
| Maximum water temperature | °C | 65 | 
| Material inside tank | Stainless steel | 
| Tapping profile according EN16147 | L | 
| DHW tank ERP average climate efficiency rating (2) | A+ to F | A | 
| DHW tank ERP warm climate efficiency rating (2) | A+ to F | A | 
| DHW tank ERP cold climate efficiency rating (2) | A+ to F | A | 
| DHW tank ERP average climate η | ηwh % | 95 | 
| DHW tank ERP average climate SCOP | 2,38 | 
| DHW tank ERP warm climate η | ηwh % | 110 | 
| DHW tank ERP warm climate SCOP | 2,75 | 
| DHW tank ERP cold climate η | ηwh % | 75 | 
| DHW tank ERP cold climate SCOP | 1,8 | 
| Outdoor unit | WH-UD12HE8 | 
| Outdoor sound power part load (Heat) (3) | dB(A) | 65 | 
| Outdoor sound power full load (Heat) | dB(A) | 69 | 
| Outdoor sound power full load (Cool) | dB(A) | 68 | 
| Outdoor dimension (Height) | mm | 1340 | 
| Outdoor dimension (Width) | mm | 900 | 
| Outdoor dimension (Depth) | mm | 320 | 
| Outdoor net weight | kg | 107 | 
| Refrigerant (R410A) / CO2 Eq. | kg / T | 2,55 / 5,324 | 
| Pipe diameter (Liquid) | Inch (mm) | 3/8 (9,52) | 
| Pipe diameter (Gas) | Inch (mm) | 5/8 (15,88) | 
| Pipe length range | m | 3 ~ 30 | 
| Elevation difference (in/out) | m | 20 | 
| Pipe length for additional gas | m | 10 | 
| Additional gas amount | g/m | 50 | 
| Operation range (Outdoor ambient) | °C | -20 ~ +35 | 
| Water outlet (Heat) | °C | 20 ~ 55 | 
| Water outlet (Cool) | °C | 5 ~ 20 | 
|  | 
 
Reviews
There are no reviews yet.