This SPRSUN R32 ERP A+++ DC Inverter Monoblock Heat Pumps have a small size and can be easily installed. It can run well in the temperatures between -30℃ and 45℃, making it an ideal heating choice for customers living in cold-climate areas. It has a maximum heating capacity from 9.5KW to 22KW, with a maximum COP of 5.89. This monoblock heat pump comes with one outdoor unit, directly connecting to the heating system of a building. It can be controlled remotely using the software from SPRSUN.
This EVI low-temperature Sprsun Heat Pump 11.6KW offers you multiple functions, including heating water, cooling water, and more. Furthermore, it produces little noise when running, offering you a quiet and comfortable environment. Since heat pumps are renewable and green energy, many governments have started to implement a number of new schemes to encourage people to transition to a green living style. They are safe to run and much more cost-effective than oil and gas boilers. SPRSUN heat pumps for cold weather also reduce carbon emissions, and they need less maintenance.
air-water-heat-pumps, All types, Monoblock type
Sprsun Heat Pump 11.6KW ERP A+++ R32 COLD CLIMATE EVI full Inverter Monoblock
€3,178.00
Max. Heating Capacity (A7℃/W35℃): 11.6KW
Power Supply: 220V~240V/50Hz/1ph
Running Temp: -30℃~45℃
Max. Cooling Capacity(A35℃/W18℃): 10.6KW
Controller: 5-inch touch screen controller
Multi-functions: hot water/heating/cooling/hot water+cooling/hot water+heating
Model No. CGK030V3L-B
Technical Specifications
Model | CGK015V3L-B | CGK025V3L-B | CGK030V3L-B | ||||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 – R32 | 220-240/50/1 – R32 | 220-240/50/1 – R32 | |||||||
Max. Heating Capacity (A7℃/W35℃) | kW | 6 | 9.4 | 11.6 | |||||||
C.O.P (A7℃/W35℃) | W/W | 4.45 | 4.56 | 4.41 | |||||||
Heating Capacity Min./Max.(A7℃/W35℃) | kW | 2.76 | / | 6 | 4.32 | / | 9.40 | 5.34 | / | 11.60 | |
Heating Power Input Min./Max.(A7℃/W35℃) | W | 564 | / | 1348 | 759 | / | 2061 | 968 | / | 2630 | |
C.O.P Min./Max.(A7℃/W35℃) | W/W | 4.45 | / | 4.90 | 4.56 | / | 5.70 | 4.41 | / | 5.51 | |
Max. Heating Capacity(A7℃/W45℃) | kW | 5.8 | 9.0 | 11.1 | |||||||
C.O.P (A7℃/W45℃) | W/W | 3.56 | 3.65 | 3.53 | |||||||
Heating Capacity Min./Max.(A7℃/W45℃) | kW | 2.65 | / | 5.76 | 4.15 | / | 9.02 | 5.12 | / | 11.14 | |
Heating power input Min./Max.(A7℃/W45℃) | W | 677 | / | 1618 | 958 | / | 2474 | 1223 | / | 3156 | |
C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.56 | / | 3.92 | 3.65 | / | 4.33 | 3.53 | / | 4.19 | |
Max. Cooling Capacity(A35℃/W18℃) | kW | 5.5 | 8.6 | 10.6 | |||||||
E.E.R (A35℃/W18℃) | W/W | 3.45 | 3.54 | 3.42 | |||||||
Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 2.52 | / | 5.47 | 3.94 | / | 8.57 | 4.87 | / | 10.58 | |
Cooling Power Input Min./Max.(A35℃/W18℃) | W | 656 | / | 1852 | 929 | / | 2423 | 1185 | / | 3091 | |
E.E.R Min./Max.(A35℃/W18℃) | W/W | 2.95 | / | 3.84 | 3.54 | / | 4.25 | 3.42 | / | 4.11 | |
Max. Cooling Capacity(A35℃/W7℃) | kW | 4.3 | 6.0 | 7.5 | |||||||
E.E.R(A35℃/W7℃) | W/W | 2.59 | 2.48 | 2.40 | |||||||
Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 1.99 | / | 4.32 | 2.78 | / | 6.05 | 3.43 | / | 7.46 | |
Cooling Power Input Min./Max.(A35℃/W7℃) | W | 575 | / | 1720 | 744 | / | 2441 | 950 | / | 3115 | |
E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.51 | / | 3.45 | 2.48 | / | 3.74 | 2.40 | / | 3.61 | |
Max Power Input | kW | 2.02 | 3.09 | 3.95 | |||||||
Max Current | A | 9.68 | 14.79 | 18.88 | |||||||
Wire diameter | mm⊃2; | 2.5 | 4.0 | 4.0 | |||||||
Fuse or circuitbreakerer | A | 13A | 20A | 25A | |||||||
Compressor | Type – Quantity/System | Twin Rotary – 1 | Twin Rotary – 1 | Twin Rotary – 1 | |||||||
Fan | Quantity | 1 | 1 | 1 | |||||||
Airflow | m3/h | 1500 | 2500 | 3000 | |||||||
Rated power | W | 30 | 80 | 100 | |||||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |||||||
Water Pressure Drop | kPa | 15 | 18 | 20 | |||||||
Piping Connection | Inch | G3/4″ | G1″ | G1″ | |||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.18 | 0.29 | 0.48 | 0.28 | 0.45 | 0.75 | 0.35 | 0.55 | 0.92 |
Noise Level | dB(A) | 49 | 56 | 59 | |||||||
机身尺寸Net Dimension(L×D×H) | mm | 990*375*655 | 1110*475*810 | 1110*475*810 | |||||||
纸箱包装外尺寸Packing Dimension(L×D×H) | mm | 1100*460*725 | 1165*490*960 | 1165*490*960 | |||||||
夹板包装外尺寸Packing Dimension(L×D×H) | mm | 1070*405*800 | 1200*540*970 | 1200*540*970 | |||||||
净重Net Weight | kg | 59 | 78 | 88 | |||||||
纸箱包装毛重Gross Weight | kg | 70 | 101 | 105 | |||||||
夹板包装毛重Gross Weight | kg | 80 | 106 | 116 |
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; |
Reviews
There are no reviews yet.